I-CEPAI ivelisa ii-tubing / casing heads, i-hangers kunye ne-adapter Flanges kuzo zonke iisayizi kunye nokulinganiswa koxinzelelo.Intloko ye-casing iyona nxalenye ephantsi yendibano ye-wellhead kwaye ihlala ixhunywe kumtya we-surface casing.Ixhasa i-drilling wellhead elandelayo kunye nezixhobo zokugqibezela.IiFlange ze-Adapter ezidumileyo ziphindwe kabini i-Adapter Flanges, i-Companion Flanges, kunye ne-X Union Adapters.Abathengi banokusebenzisa i-Adapter Flanges kwinguqu kwisayizi yegama kunye / okanye ukulinganiswa koxinzelelo.I-Adapter Flanges inobude obuncinci bubonke, okanye ubukhulu obuchaziweyo bomthengi, obuhambelana nokuqwalaselwa koyilo.Iminqwazi yomthi ifakwe phezulu kwiMithi yeKrisimesi ukufikelela ngokukhawuleza kwi-tubing bore-nge-Tester ye-Lubricator Adapter yokuvavanya umgodi ophantsi, ukufaka ii-valve ze-back-pressure njl.Iiadaptha zoVavanyo lomngxuma ongezantsi zisetyenziswa apho iyunithi edityanisiweyo ene-flanged ikhethwayo.Ezi ziadaptha zinikezelwe ngokobukhulu obahlukeneyo, kunye noxinzelelo lokusebenza ukuya kuthi ga kwi-20,000PSI.
Inkcazo yoyilo:
Izixhobo ezisemgangathweni zihambelana ne-API 6A 21th Edition yakutshanje, kwaye isebenzise izixhobo ezifanelekileyo kwiimeko ezahlukeneyo zokusebenza ngokwe-NACE MR0175 standard.
INqanaba leNgcaciso yeMveliso: PSL1 ~4 iKlasi yezinto eziphathekayo: AA~HH iMfuno yokuSebenza: PR1-PR2 Udidi lobushushu: LU
Iimpawu zeMveliso:
◆ I-C-22 yamkela i-C-21 i-hanger ye-casing yokutywina engazenzekiyo kunye nohlobo lwe-H lokutywina umsesane, i-C-22 & C-122 i-hanger yokutywina ezenzekelayo yokutywina.
◆ I-C-22-BP-ET inezikrufu ze-bowl-protector lockdown kwi-flange ephezulu.
◆ C-22 iphelisa imfuneko yezikrufu zokutshixa ukugcina izikhuseli zesitya.
◆ Ukulungiswa okusezantsi kunokuba yindoda-intambo, i-female-threaded,
◆ Ixhasa izithinteli zokuvuthela ngelixa umngxuma ugrunjwa kumtya olandelayo.
◆ Ibonelela ngokuxhoma kunye nokupakishwa komtya olandelayo.
◆ Ukubonelela ngeendawo zokungena ngonyaka.
◆ Ubonelela ngovavanyo lwee-BOPs ngelixa kusemba.
◆ Isitya esithe nkqo sithintela ukutshixwa kwezikhuseli zesitya, iihanger zecasing kunye neeplagi zokuvavanya.
◆ Ibholi yetywina ayinakwenzeka ukuba yonakale xa kusembiwa.
◆ I-detachable base plate ekhoyo kwiintloko ze-C-22 ibonelela ngokugcina ixesha
kwaye wongeza ixabiso ngenxa yosetyenziso olungcono lwepropati yomthengi.
◆ I-C-22-EG inciphisa inani leendlela zokuvuza, inciphisa iindleko kunye nokwandisa ukhuseleko
njengoko kungekho mfuneko yokusebenza ngaphantsi kwee-BOPs.
Igama | UKUTYABANGA/UKUGQIBELA INTLOKO/IZIHANGELI/I-ADAPTER/IEBHOKHWE/IFLANGE/UMNQAMLEKO/ITEE |
Umzekelo | IZIXHOBO |
Uxinzelelo | 2000PSI~20000PSI |
Ububanzi | 1-1/16”~13-5/8” |
UkusebenzaTi-emperature | -46℃~121℃(LU Grade) |
Inqanaba leMathiriyeli | AA,BB,CC,DD,EE,FF,HH |
Inqanaba lokuchazwa | PSL1~4 |
Inqanaba lokuSebenza | PR1~2 |
Idatha yoBugcisa yeIqabane leFlange.
IQHUBA FLANGE | |||||
Ubungakanani beFlenge(ID) | Ubungakanani beCasing | WP | Ubungakanani beFlenge(ID) | Ubungakanani beCasing | WP |
11" | 5 1/2" OD | 2,000 | 11" | 7 5/8" OD | 5,000 |
11" | 5 1/2" OD | 3,000 | 13 5/8" | 8 5/8" OD | 2,000 |
11" | 5 1/2" OD | 5,000 | 13 5/8" | 8 5/8" OD | 3,000 |
11" | 7 "OD | 2,000 | 13 5/8" | 8 5/8" OD | 5,000 |
11" | 7 "OD | 3,000 | 13 5/8" | 9 5/8" OD | 2,000 |
11" | 7 "OD | 5,000 | 13 5/8" | 9 5/8" OD | 3,000 |
11" | 7 5/8" OD | 2,000 | 13 5/8" | 9 5/8" OD | 5,000 |
11" | 7 5/8" OD | 3,000 | 11" | 9 5/8" OD | 10,000 |
Idatha yoBugcisa yeI-Adapter ephindwe kabini eFlenge
Iadaptha EZIFUNDWA KABINI FLANGE | |||
Inkcazo | Ubukhulu becala (mm) | Inkcazo | Ubukhulu becala (mm) |
2-1/16"x5M Ukuya ku-3-1/8"x5M | 70 | 11"x15M Ukuya ku-18-3/4"x15M | 256 |
2-1/16"x10M Ukuya ku-4-1/8"x10M | 80 | 11"x5M Ukuya ku-13-5/8"x5M | 144 |
3-1/16"x10M Ukuya ku-4-1/8"x10M | 130 | 13-5/8"x10M Ukuya ku-11"x10M | 267 |
3-1/16"x10M Ukuya ku-4-1/8"x10M | 80 | 13-5/8"x3M Ukuya ku-16-3/4"x2M | 150 |
4-1/16"x5M Ukuya ku-2-1/16"x5M | 75 | 13-5/8"x19M Ukuya ku-18-3/4"x15M | 256 |
4-1/16"x5M Ukuya ku-3-1/8"x5M | 83 | 13-5/8"x5M Ukuya ku-18-3/4"x15M | 256 |
4-1/16"x2M Ukuya ku-4-1/16"x5M | 80 | 18-3/4"x15M Ukuya ku-20-3/4"x3M | 270 |
7-1/16"x10M Ukuya ku-13-5/8"x10M | 170 | 20-3/4"x3M Ukuya ku-18-3/4"x15M | 256 |
7-1/16"x5M Ukuya ku-13-5/8"x5M | 150 | 21-1/4"x2M Ukuya ku-18-3/4"x15M | 256 |
MintsimbiIimbonakalo:
Izinto eziphathekayo | Isicelo | Umzimba, Ibhonethi, Ukuphela, | Amacandelo okulawula uxinzelelo, iziqu, i-Mandrel Hangers |
AA | Inkonzo Jikelele | Intsimbi yeCarbon/ingxubevange | Intsimbi yeCarbon/ingxubevange |
BB | Inkonzo Jikelele | Intsimbi yeCarbon/ingxubevange | Yenziwe ngentsimbi eshayinayo |
CC | Inkonzo Jikelele | Yenziwe ngentsimbi eshayinayo | Yenziwe ngentsimbi eshayinayo |
DD | Inkonzo emuncu | Intsimbi yeCarbon/ingxubevange | Intsimbi yeCarbon/ingxubevange |
EE | Inkonzo emuncu | Intsimbi yeCarbon/ingxubevange | Yenziwe ngentsimbi eshayinayo |
FE | Inkonzo emuncu | Yenziwe ngentsimbi eshayinayo | Yenziwe ngentsimbi eshayinayo |
HH | Inkonzo emuncu | IiCRA ze | IiCRA |
Iifoto zeMveliso